<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integra Data</title>
	<atom:link href="http://www.integradata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integradata.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 12:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SMART &#8211; world’s leading provider of interactive whiteboards.</title>
		<link>http://www.integradata.com/smart-world%e2%80%99s-leading-provider-of-interactive-whiteboards</link>
		<comments>http://www.integradata.com/smart-world%e2%80%99s-leading-provider-of-interactive-whiteboards#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.integradata.com/?p=405</guid>
		<description><![CDATA[The company introduced the world’s first interactive whiteboard in 1991 and remains the global product category leader, providing easy-to-use, integrated products and services that improve the way the world works and learns.For more than 20 years, innovation and commitment to excellence have<p class="read-more"><a class="moretag" href="http://www.integradata.com/smart-world%e2%80%99s-leading-provider-of-interactive-whiteboards"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The company introduced the world’s first interactive whiteboard in 1991 and remains the global product category leader, providing easy-to-use, integrated products and services that improve the way the world works and learns.For more than 20 years, innovation and commitment to excellence have been at the core of Smart’s business.Smart helps educators achieve better results with technology products that support student-centered learning.Smart helps businesses become more productive with easy-to-use collaboration solutions that enable better results.Smart’s success is driven by a deep commitment to engagement with both the education and business communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/smart-world%e2%80%99s-leading-provider-of-interactive-whiteboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra Data Systems is pleased to be named Meru Networks Worldwide Partner of the Year for 2011</title>
		<link>http://www.integradata.com/meru-networks-appoints-industry-veteran-gary-abad-vice-president-of-channel-sales</link>
		<comments>http://www.integradata.com/meru-networks-appoints-industry-veteran-gary-abad-vice-president-of-channel-sales#comments</comments>
		<pubDate>Sat, 03 Mar 2012 13:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.integradata.com/?p=400</guid>
		<description><![CDATA[&#160; SUNNYVALE, CA&#8211;(Marketwire &#8211; Feb 15, 2012) &#8211; Meru Networks, Inc. (NASDAQ: MERU), the leader in virtualized 802.11 enterprise wireless networking, today announced the appointment of channel sales and WLAN veteran, Gary Abad, as vice president of channel sales. Meru also announced<p class="read-more"><a class="moretag" href="http://www.integradata.com/meru-networks-appoints-industry-veteran-gary-abad-vice-president-of-channel-sales"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>SUNNYVALE, CA&#8211;(Marketwire &#8211; Feb 15, 2012) &#8211; Meru Networks, Inc. (NASDAQ: MERU), the leader in virtualized 802.11 enterprise wireless networking, today announced the appointment of channel sales and WLAN veteran, Gary Abad, as vice president of channel sales. Meru also announced that in 2011 channel revenues grew by 20 percent, and in the past year, channel partners delivered ninety three percent of Meru&#8217;s overall shipments. Meru closed 2011 with close to 1,000 partners worldwide.</p>
<p>&nbsp;</p>
<p>Additionally, Meru recognized top valued-added reseller partners who demonstrate technical expertise and vertical market acumen as part of its yearly Partner of the Year awards program. Recognized were: Capita, the UK&#8217;s leading business process outsourcing company, partnering with Meru for success in the UK education sector; Frontrunner Network Systems, a comprehensive business communication solutions provider for voice, video and data in the US; Integra, a telecommunication solution and custom-design service provider for the K-12 market in Canada; and Wavelink, a distributor of IP, wireless, communication, network security and access solutions in Australia.</p>
<p>&nbsp;</p>
<p>Abad joins Meru as an accomplished channel sales leader with 20 years experience building strategic alliances and strong partnerships with leading value added resellers and systems integrators around the globe. Abad is responsible for growing Meru&#8217;s channel partner program, increasing channel penetration and providing Meru channel partners with best-in-class support as they address increasing customer demand for WLAN technology that helps enterprise customers provide uncompromised mobility as thousands of devices enter the enterprise.</p>
<p>&nbsp;</p>
<p>&#8220;We look at all of our partnerships in terms of value &#8212; value to our enterprise customers and expertise in advanced mobility solutions,&#8221; said Gary Abad, vice president of worldwide sales channels. &#8220;We have seen a proliferation of devices hit our customers&#8217; networks, regardless of geography or vertical market. These top performing channel partners were the backbone of our growth in 2011 because they bring more than technological knowledge to our customers. They bring deep vertical expertise that enables customers to implement Meru wireless solutions in a secure, scalable, cost effective manner. I look forward to working with these leaders as we bring new products and services to market.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><em>Partner Support for Meru :</em></strong></p>
<p>&nbsp;</p>
<p>&#8220;Since Wavelink commenced sales of Meru around two and a half years ago, the partnership with Meru has rapidly blossomed. As this partnership continues to evolve, Wavelink is on track to grow Meru sales by over 50 percent year on year in our current financial year. Receiving the APAC Partner of the Year award is recognition of the efforts made by both the Wavelink and Meru teams to establish and grow our mutual business,&#8221; said Ilan Rubin, CEO, Wavelink.</p>
<p>&nbsp;</p>
<p>&#8220;This acknowledgment is a true testament to the strides Frontrunner Network Systems has taken to become a premier Wireless LAN solutions provider. Our partnership with Meru has proven to be a successful one, as Wireless LAN sales continue to represent one of our core business drivers. Meru&#8217;s virtualization technology is the differentiator we need to obtain new business in today&#8217;s highly competitive climate. As market trends continue towards the all-wireless enterprise, we are excited to grow our relationship with Meru Networks and look forward to continued success,&#8221; offered Jim Keegan, Vice President/General Manager.</p>
<p>&nbsp;</p>
<p><strong>&#8220;Integra Data Systems Corp. is honoured to receive Meru Networks&#8217; 2011 Worldwide Partner of the Year Award. Integra has been providing leading edge technology solutions and services for over 16 years. We are constantly improving our product and services offerings for our clients. When looking for a Wi-Fi solution our requirement was an industry-leading product offering that would make a difference for our customers. After extensive research Meru was chosen as the industry leader. Our customers&#8217; acceptance of the Meru solution demonstrates that we made the right decision. Integra&#8217;s team focus on the Education market in Ontario has resulted in Meru being implemented in universities, and in the majority of school districts throughout Ontario. We look forward to many more years of continued success with Meru,&#8221; commented Joel Gates, Director of Sales, Integra Data Systems Corporation. &hellip;</strong></p>
<p><a href="http://www.integradata.com/Meru Press Release February 2012.pdf" target="_blank"></p>
<h3>Download PDF </h3>
<p></a></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/meru-networks-appoints-industry-veteran-gary-abad-vice-president-of-channel-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvarion</title>
		<link>http://www.integradata.com/alvarion</link>
		<comments>http://www.integradata.com/alvarion#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=82</guid>
		<description><![CDATA[Alvarion is a world leader in 4G wireless broadband solutions with over two million end user units deployed by carriers, ISPs and private network operators in 130 countries worldwide. Alvarion’s solutions are founded on technological expertise, innovation and excellence that Alvarion has<p class="read-more"><a class="moretag" href="http://www.integradata.com/alvarion"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Alvarion is a world leader in 4G wireless broadband solutions with over two million end user units deployed by carriers, ISPs and private network operators in 130 countries worldwide. Alvarion’s solutions are founded on technological expertise, innovation and excellence that Alvarion has accomplished over their 15 years of leading the wireless broadband industry. Alvarion has earned industry recognition for their distinctive open network approach that grants their global ecosystem of customers and partners the flexibility to deploy solutions that best fit their current<br />
and future needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/alvarion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonwave</title>
		<link>http://www.integradata.com/dragonwave</link>
		<comments>http://www.integradata.com/dragonwave#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=79</guid>
		<description><![CDATA[DragonWave® is a leading provider of high-capacity packet microwave solutions that drive next-generation IP networks. DragonWave’s carrier-grade point-to-point packet microwave systems transmit broadband voice, video and data, enabling service providers, government agencies, enterprises and other organizations to meet their increasing bandwidth requirements<p class="read-more"><a class="moretag" href="http://www.integradata.com/dragonwave"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>DragonWave® is a leading provider of high-capacity packet microwave solutions that drive next-generation IP networks. DragonWave’s carrier-grade point-to-point packet microwave systems transmit broadband voice, video and data, enabling service providers, government agencies, enterprises and other organizations to meet their increasing bandwidth requirements rapidly and affordably. The principal application of DragonWave’s products is wireless network backhaul. Additional solutions include leased line replacement, last mile fiber extension and enterprise networks. DragonWave’s award winning Horizon® solutions are known in the industry for their leading capacity, reliability, and spectral efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/dragonwave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewave</title>
		<link>http://www.integradata.com/bridgewave</link>
		<comments>http://www.integradata.com/bridgewave#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=76</guid>
		<description><![CDATA[BridgeWave Communications, Inc. is the leading supplier of wireless gigabit solutions, including point-to-point wireless bridges. Founded in 1999 by veteran technology executives from the high-performance wireless industry, BridgeWave delivers highly-reliable, cost-effective high capacity wireless solutions for mobile, carrier, service provider, enterprise, and<p class="read-more"><a class="moretag" href="http://www.integradata.com/bridgewave"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>BridgeWave Communications, Inc. is the leading supplier of wireless gigabit solutions, including point-to-point wireless bridges.</strong><br />
Founded in 1999 by veteran technology executives from the high-performance wireless industry, BridgeWave delivers highly-reliable, cost-effective high capacity wireless solutions for mobile, carrier, service provider, enterprise, and government metro Ethernet networks, including municipal and military applications. High performance, lower cost and excellent wireless network security deliver a superior alternative to fiber-based solutions, including wireless backhaul and 4G mobile network requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/bridgewave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg</title>
		<link>http://www.integradata.com/tandberg</link>
		<comments>http://www.integradata.com/tandberg#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=73</guid>
		<description><![CDATA[Tandberg offers a full range of telepresence endpoints for immersive environments, conference rooms, individual desktops and home offices. Underlying Tandberg’s total solution are powerful infrastructure and management tools that allow users to communicate face-to-face with teams inside – and outside – of<p class="read-more"><a class="moretag" href="http://www.integradata.com/tandberg"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tandberg offers a full range of telepresence endpoints for immersive environments, conference rooms, individual desktops and home offices. Underlying Tandberg’s total solution are powerful infrastructure and management tools that allow users to communicate face-to-face with teams inside – and outside – of their organization.</p>
<p>Tandberg has a core commitment to a standards-based approach and interoperability, providing investment protection for solutions that grow with you as your use of video grows.</p>
<p>Features for wide adoption, such as one-button-to-push and continuous presence, make the video communication experience easy and natural, while an innovative architecture makes large-scale and efficient video deployments possible.</p>
<p>Tandberg’s thought leadership and product innovation have garnered numerous <a href="http://www.tandberg.com/press-room/visual-communication-industry-awards.jsp">industry awards</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/tandberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet</title>
		<link>http://www.integradata.com/fortinet</link>
		<comments>http://www.integradata.com/fortinet#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=50</guid>
		<description><![CDATA[Fortinet (NASDAQ: FTNT) is a worldwide provider of network security appliances and the market leader in unified threat management (UTM). Our products and subscription services provide broad, integrated and high-performance protection against dynamic security threats while simplifying the IT security infrastructure. Our<p class="read-more"><a class="moretag" href="http://www.integradata.com/fortinet"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fortinet (NASDAQ: FTNT) is a worldwide provider of network security appliances and the market leader in unified threat management (UTM). Our products and subscription services provide broad, integrated and high-performance protection against dynamic security threats while simplifying the IT security infrastructure. Our customers include enterprises, service providers and government entities worldwide, including the majority of the 2009 Fortune Global 100. Fortinet&#8217;s flagship FortiGate product delivers ASIC-accelerated performance and integrates multiple layers of security designed to help protect against application and network threats. Fortinet&#8217;s broad product line goes beyond UTM to help secure the extended enterprise &#8211; from endpoints, to the perimeter and the core, including databases and applications. Fortinet is headquartered in Sunnyvale, Calif., with offices around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/fortinet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya/Nortel</title>
		<link>http://www.integradata.com/avayanortel</link>
		<comments>http://www.integradata.com/avayanortel#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=70</guid>
		<description><![CDATA[Avaya and Nortel deliver industry leading enterprise communications solutions to customers around the globe. The Avaya/Nortel overall roadmap objective is to protect customer investments and provide an evolutionary path to the future of enterprise communications. Some of the customer advantages that accompany<p class="read-more"><a class="moretag" href="http://www.integradata.com/avayanortel"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Avaya and Nortel deliver industry leading enterprise communications solutions to customers around the globe. The Avaya/Nortel overall roadmap objective is to protect customer investments and provide an evolutionary path to the future of enterprise communications. Some of the customer advantages that accompany this industry consolidation include increased professional and managed services expertise and scale, financial stability, and combined R&amp;D efforts. In the current communications/IT environment, companies should also take advantage of evolutionary and solution-oriented messaging and alignment within the newly combined entity. Nortel customers should look to fill solutions gaps that currently exist within their infrastructures with the most optimum solutions from either Avaya or Nortel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/avayanortel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meru</title>
		<link>http://www.integradata.com/meru</link>
		<comments>http://www.integradata.com/meru#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=52</guid>
		<description><![CDATA[Meru Networks develops and markets wireless infrastructure solutions that enable the All-Wireless Enterprise. Its industry-leading innovations deliver pervasive, wireless service fidelity for business-critical applications to major Fortune 500 enterprises, universities, healthcare organizations and local, state and federal government agencies. Meru&#8217;s award-winning Air<p class="read-more"><a class="moretag" href="http://www.integradata.com/meru"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Meru Networks develops and markets wireless infrastructure solutions that enable the All-Wireless Enterprise. Its industry-leading innovations deliver pervasive, wireless service fidelity for business-critical applications to major Fortune 500 enterprises, universities, healthcare organizations and local, state and federal government agencies. Meru&#8217;s award-winning Air Traffic Control technology brings the benefits of the cellular world to the wireless LAN environment, and its WLAN System is the only solution on the market that delivers predictable bandwidth and over-the-air quality of service with the reliability, scalability and security necessary to deliver converged voice and data services over a single WLAN infrastructure. Founded in 2002, Meru is based in Sunnyvale, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/meru/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INTEGRA DATA SYSTEMS CORP. named Meru’s #1 Reseller for 2010 for North East USA and Canada</title>
		<link>http://www.integradata.com/news4</link>
		<comments>http://www.integradata.com/news4#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ww2.integradata.com/?p=48</guid>
		<description><![CDATA[Message from the President- Integra Data Systems Corp. continues to expand its customer base with the addition of Meru Networks in its product portfolio. &#160; Integra has always carried out extensive research prior to adopting new technologies.  Meru has proven that this<p class="read-more"><a class="moretag" href="http://www.integradata.com/news4"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Message from the President-</p>
<p><em>Integra Data Systems Corp. continues to expand its customer base with the addition of Meru Networks in its product portfolio.</em></p>
<p>&nbsp; </p>
<p><em>Integra has always carried out extensive research prior to adopting new technologies.  Meru has proven that this philosophy is what our clients expect. Our success with this technology is nothing short of spectacular as evidenced by the prestigious award presented to Integra.</em>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.integradata.com/news4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

